When crypto investors ask AI which UK tax accountant to use, who actually gets recommended?
AI Visibility Gap measured the AI recommendation share of 115 UK crypto tax accountancy firms across 16 buyer-journey queries on ChatGPT, Perplexity, and Google, in July 2026. The gap between Google search visibility and AI recommendation share tells a different story to the one most crypto accountancy firms expect.
AI Visibility Gap: the difference between how visible a brand is in traditional search and how often it is recommended by AI assistants. A large positive gap means Google knows you exist. AI buyers do not.
Search the AI Visibility Gap data
Search by your firm’s website address to see how often it was cited across 16 buyer-journey queries on ChatGPT, Perplexity, and Google. Firm names vary across AI answers: your domain does not.
Try “mmba.co.uk”, “uk.andersen.com”, or your own domain. You can also search by firm name.
How buyers use AI to find a UK crypto tax accountant
The gaps this study found
ChatGPT, Perplexity, and Google AI Overviews mentioned CountDeFi zero times combined, across all 16 queries. A firm built entirely around crypto tax reporting, invisible to every AI platform tested.
Andersen LLP’s Google visibility (43.8%) covers well under half the queries where AI platforms cite it. No other firm in the study receives more AI recommendation weight relative to its organic search footprint.
MMBA Accountants ties for the highest citation count in the study, driven almost entirely by Google. Across all 16 queries, ChatGPT never once named the firm.
At the exact point where buyers ask which accountant to trust, ChatGPT and Perplexity named nobody. No firm currently holds that citation position on either platform.
Full results: UK crypto tax accountants
| Firm | Google visibility | AI rec. share | Gap score Gap score = Google Visibility % minus AI Recommendation %. Positive = stronger on Google than in AI answers. Negative = AI recommends more than Google rank would suggest. | Gap type | Platform split P = Perplexity mentions · C = ChatGPT mentions · AIO = Google AI Overview mentions. Across all 16 queries. |
|---|---|---|---|---|---|
| MMBA Accountants | −31.3 | AI leads | P:2 · C:0 · AIO:12 | ||
| Andersen LLP | −56.2 | AI leads | P:7 · C:1 · AIO:8 | ||
| UHY Ross Brooke Chartered Accountants | −25.0 | AI leads | P:3 · C:0 · AIO:5 | ||
| Alexander & Co | 0 | Balanced | P:0 · C:1 · AIO:4 | ||
| Wright Vigar | −31.3 | AI leads | P:2 · C:0 · AIO:5 | ||
| BKL (Berg Kaprow Lewis LLP) | −37.6 | AI leads | P:7 · C:0 · AIO:0 | ||
| Crypto Accountants | −37.6 | AI leads | P:1 · C:5 · AIO:1 | ||
| Hodge Bakshi | −12.4 | Balanced | P:2 · C:0 · AIO:3 | ||
| Charlton Baker | +12.4 | Moderate gap | P:0 · C:1 · AIO:2 | ||
| GoForma | −25.0 | AI leads | P:6 · C:0 · AIO:0 | ||
| My Crypto Tax | −31.3 | AI leads | P:2 · C:4 · AIO:0 | ||
| Streets Chartered Accountants | −37.5 | AI leads | P:1 · C:0 · AIO:5 | ||
| DS Burge & Co | 0 | Balanced | P:3 · C:0 · AIO:0 | ||
| 7 Crypto Tax Accountants | −25.0 | AI leads | P:1 · C:4 · AIO:0 | ||
| Spartan Accounting | −25.0 | AI leads | P:0 · C:0 · AIO:5 | ||
| The Accountancy Partnership | −6.3 | Balanced | P:1 · C:1 · AIO:1 | ||
| Crypto Taxation Limited | −31.2 | AI leads | P:0 · C:5 · AIO:0 | ||
| Zmartly | −18.8 | Balanced | P:0 · C:0 · AIO:4 | ||
| Your Accountant | +6.3 | Moderate gap | P:0 · C:0 · AIO:2 | ||
| Accounting Wise | −6.3 | Balanced | P:1 · C:0 · AIO:2 | ||
| MJ Kane Accountants | +12.6 | Moderate gap | P:0 · C:1 · AIO:0 | ||
| Edward Harris Accountants | −25.0 | AI leads | P:4 · C:0 · AIO:0 | ||
| Cryptoccountant articles | −25.0 | AI leads | P:1 · C:3 · AIO:0 | ||
| Your Crypto Accountant | −25.0 | AI leads | P:2 · C:0 · AIO:2 | ||
| Rawlinson Pryde and Partners | −12.6 | Balanced | P:0 · C:0 · AIO:3 | ||
| Gravita | −6.3 | Balanced | P:2 · C:0 · AIO:0 | ||
| Sat Tax | −18.8 | Balanced | P:2 · C:1 · AIO:0 | ||
| CryptoCountancy Ltd | −18.8 | Balanced | P:2 · C:1 · AIO:0 | ||
| GoCryptoTax | −18.8 | Balanced | P:0 · C:3 · AIO:0 | ||
| LOYALS Accountants & Business Consultants | −6.3 | Balanced | P:1 · C:0 · AIO:1 | ||
| Crunch Accounting | −6.3 | Balanced | P:0 · C:0 · AIO:2 | ||
| Rouse Partners | −12.5 | Balanced | P:1 · C:0 · AIO:1 | ||
| Moore Kingston Smith | 0 | Balanced | P:0 · C:0 · AIO:1 | ||
| CountDeFi | +12.5 | Complete AI gap | P:0 · C:0 · AIO:0 | ||
| By The Book Accountancy | −12.5 | Balanced | P:1 · C:0 · AIO:1 | ||
| HashTax | −12.5 | Balanced | P:2 · C:0 · AIO:0 | ||
| Ecommerce Accountants | 0 | Balanced | P:0 · C:0 · AIO:1 | ||
| VintageTax | −12.5 | Balanced | P:0 · C:0 · AIO:2 | ||
| Lanop Business & Tax Advisors | 0 | Balanced | P:1 · C:0 · AIO:0 | ||
| Steedman & Co | −12.5 | Balanced | P:2 · C:0 · AIO:0 | ||
| Thomson Cooper Accountants | −12.5 | Balanced | P:0 · C:2 · AIO:0 | ||
| BDO | −12.5 | Balanced | P:2 · C:0 · AIO:0 | ||
| Clarkewell & Co. Accountants | −12.5 | Balanced | P:0 · C:0 · AIO:2 | ||
| ecloud-experts | −12.5 | Balanced | P:2 · C:0 · AIO:0 | ||
| RPG Chartered Accountants | 0 | Balanced | P:0 · C:0 · AIO:1 | ||
| Dead Simple Accounting | −12.5 | Balanced | P:1 · C:0 · AIO:1 | ||
| YouTube — My Tax Accountant | +12.5 | Complete AI gap | P:0 · C:0 · AIO:0 |
Showing 47 firms with 2 or more citations. A further 67 firms were identified with exactly one citation each, mostly via a supplementary Google search sweep. All 115 firms are searchable in the tool above and included in the full download.
Google visibility %: share of the 16 queries where the firm appeared in Google organic search results, including pages 1 to 4.
AI recommendation %: total mentions across Perplexity, ChatGPT, and Google AI Overviews, normalised against the top-scoring firm (Andersen LLP, 16 total mentions = 100%). A firm at 100% has the single highest AI mention count in the study; it does not mean that firm was cited on every query.
Gap score: Google Visibility % minus AI Recommendation %. Positive = stronger Google presence than AI presence. Negative = AI recommends more than Google ranking would suggest.
Methodology
16 queries were run verbatim across three platforms. Results recorded manually per appearance, including mention position, citation status, and Google SERP rank across pages 1 to 4. Firm identification supplemented by a dedicated Google SERP pages 2-4 sweep, run separately from the citation-frequency fieldwork. All queries run July 2026.
This study surfaced two citation patterns not present in the equivalent recruitment-agency research. First, professional body registers (ICAEW, ACCA, CIOT, ICAS, AAT, and the Institute of Accountants and Bookkeepers) were cited in their own right at the trust/vetting stage, distinct from any accountancy firm. Second, two named individual professionals were cited directly, in addition to the firms themselves. Both patterns reflect the regulated nature of the accountancy profession rather than a general feature of AI-visibility research.
Limitation: the Google SERP pages 2-4 sweep, used to expand firm identification, was completed for 10 of the 16 queries. The remaining queries were not swept beyond page 1 for additional firm names, so the true total number of UK crypto tax accountancy firms with some Google presence is likely higher than 115.
For crypto accountancy firms
This study identified 115 UK crypto tax accountancy firms through 16 buyer-journey queries and a supporting Google search sweep. If your firm works with crypto clients and isn’t listed here, or you’ve made changes to your site since this study’s fieldwork and want it flagged for the next review, let us know.
Need to know whether AI platforms recommend your firm?
We produce firm-level and category-level AI visibility reports showing exactly where your firm appears, where your competitors appear, and which third-party sources are shaping what AI tells prospective clients about you.
Frequently asked questions
Independent researcher measuring how AI systems perceive and recommend companies. This study follows the AI Visibility Gap Study: UK AI Recruitment Agencies 2026, applying the same measurement method to a different B2B category. Prior work includes the 2026 AI Citation Visibility Study for Crypto Protocols (50 protocols, 1,016 citation records, DOI: 10.5281/zenodo.20146677). Service enquiries: CryptoContent.dev